Homes for Sale Near Hollister Co |
| Keyword | Avg Price | Price/Sf |
| Single Story | $148,401 | $81 |
| Two Story | $271,147 | $96 |
| New Listings | $122,566 | $62 |
| Tennis Court | $242,313 | $95 |
| Price Reduced | $183,892 | $85 |
| Cul De Sac | $198,141 | $84 |
| Waterfront | $312,950 | $131 |
| Lake View | $277,116 | $134 |
| View | $277,116 | $134 |
| Pool | $174,300 | $67 |
![]() |
Kathy Puschmann REALTOR® |
![]() CENTURY 21 Professional Group Inc. |
| 2747 South Maguire Road Oconee, Florida 34761 |
||
|
email: callcenter@c21greatmoves.com Direct: 321-293-2100 Toll Free: 877-567-2100 Office : 321-293-2100 |
Loading Data. Please wait.