Homes for Sale Near |
| Keyword | Avg Price | Price/Sf |
| Single Story | $151,081 | $80 |
| Two Story | $270,337 | $96 |
| New Listings | $119,971 | $60 |
| Tennis Court | $242,018 | $94 |
| Price Reduced | $190,686 | $89 |
| Cul De Sac | $190,199 | $81 |
| Waterfront | $310,450 | $130 |
| View | $273,783 | $133 |
| Lake View | $273,783 | $133 |
| Pool | $174,300 | $67 |
| Spa | $152,600 | $58 |
![]() |
Kathy Puschmann REALTOR® |
![]() CENTURY 21 Professional Group Inc. |
| 2747 South Maguire Road Oconee, Florida 34761 |
||
|
email: callcenter@c21greatmoves.com Direct: 321-293-2100 Toll Free: 877-567-2100 Office : 321-293-2100 |
Loading Data. Please wait.