| Average Listing Price | $231,994 |
| Average Price Per Sqft. | $94 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 34761 | $157,199 | $94 |
| Keyword | Avg Price | Price/Sf |
| Pool | $218,316 | $95 |
| Foreclosure | $157,359 | $77 |
| Short Sale | $160,137 | $77 |
| Gated | $285,927 | $106 |
| Tennis Court | $218,406 | $100 |
| Custom Built | $320,528 | $110 |
| Cul De Sac | $212,338 | $93 |
| Lake Front | $304,857 | $109 |
| Tlc | $118,759 | $73 |
| Loft | $289,053 | $87 |
| Bank Owned | $139,299 | $75 |
| Boat Dock | $321,355 | $0 |
| Lake View | $199,260 | $0 |
| Two Story | $244,528 | $0 |
| Single Story | $200,575 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Kathy Puschmann REALTOR® |
![]() CENTURY 21 Professional Group, Inc. |
| 2747 South Maguire Road Oconee, Florida 34761 |
||
|
email: callcenter@c21greatmoves.com Direct: 321-293-2100 Toll Free: 877-567-2100 Office : 321-293-2100 |
Loading Data. Please wait.