Ocoee FL Homes for Sale |
| Average Listing Price | $194,152 |
| Average Price Per Sqft. | $82 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 34761 | $128,903 | $79 |
| Keyword | Avg Price | Price/Sf |
| Pool | $204,940 | $87 |
| Foreclosure | $152,332 | $72 |
| Short Sale | $150,659 | $72 |
| Gated | $243,566 | $96 |
| Tennis Court | $223,903 | $94 |
| Cul De Sac | $183,293 | $83 |
| Custom Built | $264,887 | $108 |
| Loft | $295,273 | $94 |
| Lake View | $236,575 | $0 |
| Lake Front | $274,788 | $0 |
| Two Story | $255,447 | $0 |
| Tlc | $111,436 | $0 |
| Boat Dock | $277,050 | $0 |
| Bank Owned | $185,919 | $0 |
| Back On Market | $176,160 | $0 |
![]() |
Kathy Puschmann REALTOR® |
![]() CENTURY 21 Professional Group, Inc. |
| 2747 South Maguire Road Oconee, Florida 34761 |
||
|
email: callcenter@c21greatmoves.com Direct: 321-293-2100 Toll Free: 877-567-2100 Office : 321-293-2100 |
| Search Ocoee Real Estate: | Ocoee Homes for Sale | Ocoee Foreclosures | Schools in Ocoee FL | |
| Related Searches: | Florida Real Estate | Florida Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.